Novice Combined
Place Handler Dog FS1 TC1FS2Total Scoresheet
1 Maren Kroll  Chili 31.9 2.032.6131.0
2 Kira Schreiter  Bounty 30.6 3.029.4123.0
3 Stefaan Wouters  Sasha 27.8 6.027.7117.0
4 Daniel Hots  Ruby 29.6 1.028.0116.2
5 Anke Pruijn  Boris 27.4 6.026.6114.0
6 Anouk Braspenning  Ayla 27.6 2.027.4112.0
7 Marisha van Leeuwen  Travis 26.4 5.026.9111.6
8 Linda Nijholt  Diva 26.8 0.026.7107.0
9 Angelique Meester  Bodhi 26.7 3.024.8106.0
10 Sara Horn  Lennox 26.1 0.024.9102.0
11 Alina Funke  Spike 25.6 17.068.2
12 Melissa van Ham  Sasha 26.0 6.058.0
13 Lisette Verhoeven  Meggy 25.2 2.052.4
14 Mara Wolters  Cello 25.1 2.052.2
15 Shirley Hendriks  Eoghann 25.6 0.051.2
16 Jetske Diets  Owen