Beginner Combined
Place Handler Dog FS1 TC1FS2Total Scoresheet
1 Wendy Coersen  Vince 29.7 5.028.6121.6
2 Colin Lengting  Bowie 27.6 9.026.2116.6
3 Tan Huijsman  Taco 27.1 3.029.2115.6
4 Rilana Buijs  Sky 27.8 5.026.2113.0
5 Johanna Berg  Trudi 25.6 4.028.2111.6
6 Ulf Bicker  Nanuk 26.5 3.026.6109.2
7 Laureen Decker  Paula 23.8 6.026.1105.8
8 Edwin Havekes  Meurs 26.3 0.026.2105.0
9 Ellie Willems  Buddy 26.7 0.025.2103.8
10 José Janssen  Peaches 26.6 1.024.2102.6
11 Chrissie Van Bragt  Buddy 25.6 1.024.1100.4
12 Miranda Van De Biggelaar  Pip 27.3 1.00.055.6