Novice T&C
Place Handler Dog TC1 TC2TotalScoresheet
1 Ed Lustig  Queenie 10.0 8.018.0  
2 Rob Wyka  Trez 7.0 8.515.5  
3 Thomas Williams  Stella 4.0 9.513.5  
4 Charlotte Baldin  Finn 8.0 3.011.0  
4 Rob Wyka  Charlie 6.0 5.011.0  
6 Mary Anne McManus  Pixie 3.5 4.58.0  
7 Chris Thomas  Nettie 2.5 3.56.0  
8 Kelly Haidinyak  Sundance 1.5 3.55.0  
9 Dina May  Rafiela 3.0 0.03.0  
10 Bradley Faragoi  Trez 2.5 0.02.5  
10 Katie Lang  Finn 1.0 1.52.5  
12 Jim Mulhern  Dudley 0.0 0.00.0  
12 Hannah Faragoi  Zadan 0.0 0.00.0  
12 Lucas Faragoi  Kato 0.0 0.00.0  
12 Paula Mulhern  Dudley 0.0 0.00.0  
16 Nikki Lustig  Queenie