Open Freestyle
Place Handler Dog D I S C FS1 D I S C FS2 FS TotalScoresheet
1 Kirby McIlveen  Sora 8.7 9.7 9.5 9.6 37.58.7 9.7 9.5 9.637.575.0  
2 Brad Denney  Maya 9.2 9.0 9.4 9.4 37.09.2 9.0 9.4 9.437.074.0  
3 Jeff Hill  Bonbon 8.6 8.4 8.8 8.5 34.38.6 8.4 8.8 8.534.368.6  
4 Kirby McIlveen  Flare 7.9 8.2 8.7 8.4 33.27.9 8.2 8.7 8.433.266.4  
5 Brad Denney  Inka 7.1 7.8 8.0 7.8 30.77.1 7.8 8.0 7.830.761.4  
6 Elizabeth Baez  Maya 7.4 7.3 7.6 7.7 30.07.4 7.3 7.6 7.730.060.0  
7 Cheryl Kamikubo  Capri 7.0 7.5 7.5 7.4 29.47.0 7.5 7.5 7.429.458.8  
8 Paul Selstad  Kiah 7.1 7.5 7.0 7.5 29.17.1 7.5 7.0 7.529.158.2  
9 Benny Wong  Rylee 6.9 7.2 6.8 7.0 27.96.9 7.2 6.8 7.027.955.8  
10 Eva Gutierrez  Zunika 6.8 6.4 7.4 6.9 27.56.8 6.4 7.4 6.927.555.0  
11 Kirby McIlveen  Torch 6.8 6.2 6.6 6.6 26.26.8 6.2 6.6 6.626.252.4  
12 Benny Wong  Rylee   
Total Score is 2x FS1 plus TC1 plus 2x FS2