Open Freestyle
Place Handler Dog D I S C FS1 D I S C FS2 FS TotalScoresheet
1 Kirby McIlveen  Flare 9.4 9.0 9.0 9.2 36.6 36.6  
2 Kirby McIlveen  Link 9.0 8.8 9.0 9.0 35.8 35.8  
3 Brad Denney  Maya 9.0 9.0 8.9 8.8 35.7 35.7  
4 Jeff Hill  Bonbon 8.5 9.2 8.7 8.7 35.1 35.1  
5 Kirby McIlveen  Sora 8.3 8.5 8.4 8.4 33.6 33.6  
6 Vyenna Morgan  Zeke 7.9 7.7 8.0 8.2 31.8 31.8  
7 Paul Selstad  Ranger 7.3 7.7 8.0 8.0 31.0 31.0  
8 Jamie Burks  Zephyr 7.7 7.4 7.6 7.4 30.1 30.1  
9 Jeff Hill  Punky 7.4 7.7 7.2 7.3 29.6 29.6  
10 Cheryl Kamikubo  Capri 6.9 7.0 7.3 7.1 28.3 28.3  
11 Sam Lumley  Kasper 7.0 7.0 6.7 7.0 27.7 27.7  
12 Brad Denney  Inka 7.5 7.0 6.5 6.5 27.5 27.5  
13 Danielle Hall  Astro 6.5 6.0 6.3 6.3 25.1 25.1  
14 Brad Denney  Turbo 4.8 4.0 4.2 3.7 16.7 16.7  
15 Kirby McIlveen  Torch   
Total Score is 2x FS1 plus TC1 plus 2x FS2