Open T&C
Place Handler Dog TC1 TC2TotalScoresheet
1 Jason Hall  Astro 11.0 15.026.0  
2 Gabriella Lerma  Viper 11.0 12.023.0  
3 John McCurry  Viper 14.0 8.022.0  
4 Jeff Hill  Cheeky 8.0 14.022.0  
4 Gabriella Lerma  Silver 10.0 12.022.0  
6 John McCurry  Duchess Kitiara 8.0 11.019.0  
6 Brad Denney  Inka 8.0 11.019.0  
8 Ken Pogson  Pepper 6.0 12.018.0  
8 Ken Pogson  Wally 10.0 8.018.0  
8 Jennifer Hill  Cheeky 9.0 9.018.0  
11 John McCurry  The Duke 4.0 13.017.0  
12 Kirby McIlveen  Link 15.0 15.0  
12 Ken Pogson  Rich 9.0 6.015.0  
12 Benny Wong  Rockett 7.0 8.015.0  
15 Paul Selstad  Ranger 7.0 7.014.0  
16 Kirby McIlveen  Sora 13.0 13.0  
16 Brad Denney  Maya 10.0 3.013.0  
18 Benny Wong  Rylee 7.0 5.012.0  
19 Jeff Hill  Zin 11.0 11.0  
19 Jamie Burks  Zephyr 6.0 5.011.0  
19 John McCurry  Silver 5.0 6.011.0  
22 Kirby McIlveen  Flare 6.0 4.010.0  
23 Alan Kamikubo  Capri 5.0 4.09.0  
24 Danielle Hall  Astro 3.0 4.07.0  
25 Sam Lumley  Kasper 6.0 6.0  
25 Jeff Hill  Bonbon 6.0 6.0  
27 Jeff Hill  Punky 4.0 4.0  
27 Cheryl Kamikubo  Capri 4.0 4.0  
29 Vyenna Morgan  Zeke 3.0 3.0  
29 Brad Denney  Turbo 1.0 2.03.0  
31 Kirby McIlveen  Torch