Advanced
Place Handler Dog TC1 TC2TotalScoresheet
1 Matt DiAno  Maggie 13.5 15.028.5  
2 Jeff Mueller  Fly 13.5 13.527.0  
3 Mike Hanson  Maggey 14.0 10.024.0  
4 Tyler Richey  Bella B 10.5 12.022.5  
5 Amy OBrien  Kipp 9.5 11.521.0  
6 Jon Sullivan  Cheyenne 11.0 8.019.0  
6 Darrel Earle  Nitro Nana 9.5 9.519.0  
8 Russell Friesen  Buddy 10.5 8.018.5  
8 Amy OBrien  Rockstar 9.0 9.518.5  
10 Doug Dornseif  Molly 10.5 7.518.0  
10 Matt DiAno  Molly 9.0 9.018.0  
12 Darrel Earle  Mighty Murphy 13.0 4.517.5  
12 Jeff Hood  Callie 9.0 8.517.5  
12 Mike Hanson  Cooper 8.5 9.017.5  
15 Jon Sullivan  Tsavo 9.0 8.017.0  
15 James Commuso  Switch 8.5 8.517.0  
17 Marie Earle  Mighty Murphy 7.0 9.516.5  
17 Peter Trozan  Tazer 7.5 9.016.5  
17 Ryan Slattery  Dewey 7.5 9.016.5  
20 Jeff Mueller  Bandit 2.0 10.012.0  
20 Brent Broadstone  Sir Charles 10.0 2.012.0  
22 Sherry Lorentzen  Stitch 8.0 2.510.5  
22 Doug Dornseif  Shayna 6.5 4.010.5  
24 Peter Boyle  Lucy 3.0 6.09.0  
25 Matt DiAno  Loki 4.5 0.04.5  
25 Becky Mueller  FlyGirl 4.5 0.04.5  
27 Mike Hanson  Maggey 14.0   
27 Matt DiAno  Maggie 13.5   
27 Russ Green  Zoe Monster 10.5   
27 Marie Earle  Nitro Nana 8.5   
27 James Commuso  Switch 8.5   
27 Peter Trozan  Tazer 7.5   
27 AJ Brown  Maverick 6.5   
27 Cally Sumpter  Zenny Rockstar 6.0   
27 Deb Williamson  Lexi 5.5   
27 Matt DiAno  Loki 4.5   
27 Becky Mueller  FlyGirl 4.5   
27 Deb Williamson  Jazz 3.5   
27 Pamela Wyman  Shadow 3.0   
27 Becky Mueller  Bandit 2.0   
27 Russ Green  Mariah 0.0