Advanced
Place Handler Dog TC1 TC2TotalScoresheet
1 Mike Hanson  MaggEY 15.0 17.032.0  
2 Todd Murnan  Yeti 15.0 16.031.0  
3 Darren Pahnke  Ultra 10.0 14.024.0  
4 Katie Brisse  Mira 13.0 11.024.0  
5 Patrick Walsh  Luna 13.0 10.023.0  
6 Jeff Mueller  Ripley 12.0 10.022.0  
7 Rusty Redinger  Perseus 9.0 12.021.0  
7 Paul Caddick  Mona 11.0 10.021.0  
9 Clint Marlow  Ziggy 12.0 8.020.0  
9 Doug Dornseif  Trek 10.0 10.020.0  
9 Darby Decatur-Maloney  JD 10.0 10.020.0  
12 Rusty Redinger  Ares 9.0 10.019.0  
13 Clint Marlow  Deuce 3.0 15.018.0  
13 Clarke Coons  Stella 9.0 9.018.0  
15 Jenni Berkman  Angel 6.0 11.017.0  
15 Jenni Berkman  Kelsa 8.0 9.017.0  
15 Robert Wyman  Amadeus 8.0 9.017.0  
18 Darren Pahnke  Xcell 8.0 8.016.0  
19 Doug Dornseif  Brodie 12.0 3.015.0  
19 Mark Brisse  Mira 9.0 6.015.0  
21 Clint Marlow  Trouper 4.0 10.014.0  
21 Mike Hanson  SiZZle 7.0 7.014.0  
23 Tracy Williams  Brodie Quinn 8.0 4.012.0  
23 Russ Green  Hamlet 6.0 6.012.0  
23 Gil Jones  Satin 6.0 6.012.0  
26 Todd Murnan  Grit 2.0 9.011.0  
26 Jeff Mueller  Sirius 4.0 7.011.0  
26 Robert Niemeier  Sadie 6.0 5.011.0  
26 Darby Decatur-Maloney  Carson 6.0 5.011.0  
30 Doug Dornseif  Shayna 6.0 4.010.0  
31 Isaiah Runyan  Bandit 5.0 4.09.0  
31 Robert Wyman  Shadow 5.0 4.09.0  
33 Christi Campbell  Star Spangled Banner 8.0 8.0  
33 Darren Pahnke  Captain Obvious 3.0 5.08.0  
33 Tammy Ormiston  Miley 4.0 4.08.0  
36 Greg Plath  Jeff 0.0 7.07.0  
36 Robert Niemeier  Scout 5.0 2.07.0  
36 Rusty Redinger  Leo 3.0 4.07.0  
36 Clint Marlow  Casey 4.0 3.07.0  
40 Eugene Hensley  Wendy 6.0 6.0  
40 Christi Campbell  Hella 4.0 2.06.0  
40 Becky Mueller  Sirius 2.0 4.06.0  
43 Heather White  Keva 4.0 0.04.0  
44 Pamela Wyman  Amadeus 2.0 1.03.0  
45 Brian White  Marley 2.0 2.0  
45 Todd Murnan  Rosie 0.0 2.02.0  
47 Tammy Ormiston  Blue 0.0 0.0  
47 AJ Brown  Maverick 0.0