Advanced
Place Handler Dog TC1 TC2TotalScoresheet
1 Scott Bentley  Kimber 16.0 14.030.0  
2 Darrel Earle  Kal-El 10.0 13.023.0  
3 Adam Cataffo  Brooklyn 12.0 10.022.0  
4 Rusty Redinger  Mijo 8.0 13.021.0  
5 Brad Wham  Mila 6.0 13.019.0  
6 Rusty Redinger  Valkyrie 8.0 10.018.0  
6 Maria Bannister  Aspyn 9.0 9.018.0  
8 Rusty Redinger  Arlo 3.0 13.016.0  
8 Heather Redinger  Valkyrie 6.0 10.016.0  
8 Christi Campbell  Whimsy 10.0 6.016.0  
8 Jenni Berkman  Kite 8.0 8.016.0  
8 Christi Campbell  Hella 8.0 8.016.0  
8 Marie Earle  Kal-El 8.0 8.016.0  
14 Rusty Redinger  Leo 4.0 10.014.0  
14 Adam Cataffo  Luna Paige 7.0 7.014.0  
16 Jenni Berkman  Angel 4.0 9.013.0  
17 Chris Sexton  Hella 6.0 6.012.0  
18 Dawn Munger  Dozer 5.0 6.011.0  
19 Chris Sexton  Archer 4.0 6.010.0  
19 Robert Wyman  Mystique 6.0 4.010.0  
19 Justin Tippin  Rivka 4.0 6.010.0  
22 Melanie Redinger  Valkyrie 6.0 3.09.0  
23 Brian Mccune  Floyd 8.0 0.08.0  
24 Jenni Berkman  Ruki 2.0 4.06.0  
24 Heather White  Moko 2.0 4.06.0  
24 Deb Rowe  Shock-Ra 2.0 4.06.0  
24 Doug Dornseif  Finn 2.0 4.06.0  
24 Heather Redinger  Arlo 4.0 2.06.0  
29 Robert Wyman  Remington 3.0 2.05.0  
30 Marisa Finan-Goode  Kite 1.0 3.04.0  
30 Dawn Munger  Piper 2.0 2.04.0  
30 Robert Wyman  Gunner 2.0 2.04.0  
33 Christi Campbell  Djinn