Advanced
Place Handler Dog TC1 TC2TotalScoresheet
1 Jonathan Offi  Athena 14.0 17.031.0  
2 Jonathan Offi  Gypsy 12.0 16.028.0  
3 Jonathan Offi  Matrix 10.0 15.025.0  
4 Mike Hanson  Maggey 11.0 14.025.0  
5 Todd Murnan  Grit 10.0 12.022.0  
6 Todd Murnan  Yeti 9.0 12.021.0  
7 Chris Sexton  Djinn 7.0 13.020.0  
7 Mark Brisse  Mira 10.0 10.020.0  
9 Katie Brisse  Mira 7.0 12.019.0  
10 David Brisse  Mira 11.0 7.018.0  
10 Christi Campbell  Blue Djinn Dragon 9.0 9.018.0  
12 Todd Murnan  Glock 3.0 13.016.0  
12 Russell Friesen  Captain Jack 8.0 8.016.0  
14 Clint Marlow  Ziggy 4.0 9.013.0  
15 Russell Friesen  Mighty Arrow 10.0 2.012.0  
15 Mike Hanson  SiZZle 9.0 3.012.0  
15 Robert Niemeier  Scout 8.0 4.012.0  
15 Heather Redinger  Perseus 6.0 6.012.0  
19 Doug Dornseif  Trek 4.0 7.011.0  
19 Robert Wyman  Amadeus 6.0 5.011.0  
19 Rusty Redinger  Perseus 6.0 5.011.0  
22 Clint Marlow  Deuce 0.0 10.010.0  
22 Rusty Redinger  Ares 2.0 8.010.0  
22 Christi Campbell  Star Spangled Banner 4.0 6.010.0  
22 Tammy Ormiston  Miley 4.0 6.010.0  
22 Clint Marlow  Trouper 6.0 4.010.0  
27 Todd Murnan  Rosie 6.0 3.09.0  
27 Christi Campbell  Hella 5.0 4.09.0  
29 Heather Redinger  Ares 2.0 6.08.0  
29 Russ Green  Hamlet 6.0 2.08.0  
29 Gil Jones  Satin 3.0 5.08.0  
32 AJ Brown  Maverick 4.0 3.07.0  
33 Jenni Berkman  Kelsa 2.0 4.06.0  
33 Clint Marlow  Casey 3.0 3.06.0  
35 Robert Niemeier  Sadie 2.0 2.04.0  
36 Heather White  Keva 3.0 3.0  
36 Chris Sexton  Archer 2.0 1.03.0  
36 Pamela Wyman  Amadeus 2.0 1.03.0  
39 Brittany Jordahl  Dash 0.0 2.02.0  
39 Joshua Reed  Tron 0.0 2.02.0  
39 Rusty Redinger  Leo 2.0 0.02.0  
42 Robert Wyman  Shadow 0.0 1.01.0  
43 Tammy Ormiston  Blue 0.0 0.0  
43 Doug Dornseif  Mighty Arrow 0.0 0.00.0