Open T&C
Place Handler Dog TC1 TC2TotalScoresheet
1 Paul Lucius  Moos 15.0 12.038.0  
2 Jelle Bernkens  Tess 9.0 13.035.0  
3 Rouche de Vries  Mr Ethan 6.0 8.021.0  
4 Joanna Krzeminska  Abi 7.0 6.019.0  
4 Edwin van Deurzen  Elsa 6.0 5.019.0  
6 Wendy Welzen  Paick 6.0 8.018.0  
6 Keona Ruyters  Black Jack 5.0 7.018.0  
8 Monique Stigter  Starlight 8.0 6.017.0  
8 Jelle Berkens  ZoĆ« 4.0 6.017.0  
10 Stijn T'Seyen  Storm 11.0 2.016.0  
11 Benjamin Jacobs  Ailin 4.0 5.015.0  
12 Keona Ruyters  Blutsj 6.0 4.014.0  
12 Wendy Welzen  James 4.0 2.014.0  
14 Joanna Krzeminska  Codi 4.0 6.013.0  
15 Wendy Welzen  Dott 6.0 3.012.0  
15 Cindy Vrancken  Ethan 3.0 3.012.0  
17 Selena Brummans  Oakley 2.0 5.09.0  
17 Liliane Dolezal  Kira 4.0 3.09.0  
19 Liliane Dolezal  Brouny 2.0 3.08.0  
19 Bas van der Veer  Pepper 1.0 3.08.0  
21 Bas van der Veer  Sita 5.0 1.07.0  
21 Ari Kosters  Faith 4.0 0.07.0  
21 Monique Stigter  Feniks 2.0 4.07.0  
21 Liliane Dolezal  Rambo 1.0 3.07.0  
25 Bas van der Veer  Roy 0.0 3.05.0  
26 Peter van Halderen  Infinity 0.0 2.04.0