Open T&C
Place Handler Dog TC1 TC2TC3TotalScoresheet
1 Ben Bleeker  Sunny Boy 13.0 10.06.029.0  
2 Paul Lucius  Moos 8.0 7.011.026.0  
3 Ilonka Kruitbos  Riley 12.0 9.03.024.0  
4 Saskia Boeije  Deeks 8.0 4.012.024.0  
5 Kris Maes  Fame 11.0 4.08.023.0  
5 Ilonka Kruitbos  Deeks 7.0 11.05.023.0  
5 Gwenn Wouters  Truus 9.0 8.06.023.0  
8 Peter Voort  Jordan 8.0 14.00.022.0  
8 Saskia Boeije  Riley 11.0 4.07.022.0  
8 Danny Plusquin  Vika 10.0 4.08.022.0  
11 Wendy Welzen  Dott 6.0 13.00.019.0  
11 Wendy Welzen  Vika 6.0 8.05.019.0  
13 Kris Maes  Willow 5.0 7.06.018.0  
13 Erica Honingh  MissLogan 7.0 6.05.018.0  
15 Keona Ruyters  Black Jack 7.0 4.05.016.0  
16 Wouter Crins  Truus 4.0 11.00.015.0  
17 Ciska Voort  Lora 3.0 9.02.014.0  
17 Kyano Hellinx  Roxy 8.0 4.02.014.0  
19 Wendy Welzen  Tess 2.0 8.03.013.0  
20 Steef Heruer  Skittel 10.0 2.00.012.0  
20 Wendy Welzen  James 6.0 6.00.012.0  
20 Ben Bleeker  Floyd 6.0 4.02.012.0  
23 Irene Bleeker  River 3.0 5.03.011.0  
24 Bas van der Veer  Pepper 8.0 2.00.010.0  
24 Danny Plusquin  Dott 8.0 2.00.010.0  
24 Yvonne Kip  Wave 7.0 3.00.010.0  
24 Danny Plusquin  James 6.0 4.00.010.0  
24 Saskia Boeije  Timber 5.0 3.02.010.0  
24 Keano Voort  Jimi 4.0 0.06.010.0  
30 Erica Honingh  Summer 5.0 4.00.09.0  
30 Kyano Hellinx  Mystique 3.0 2.04.09.0  
32 Bas van der Veer  Roy 2.0 6.00.08.0  
33 Kyano Hellinx  Sky 7.0 0.00.07.0  
33 Keona Ruyters  Monster 4.0 2.01.07.0  
33 Cindy Delmotte  Fenna 3.0 2.02.07.0  
36 Bas van der Veer  Kelly 0.0 4.02.06.0  
37 Wouter Crins  Houdini 3.0 0.01.04.0  
37 Cindy Delmotte  Ziva 2.0 2.00.04.0  
37 Bas van der Veer  Sita 1.0 2.01.04.0  
40 Keano Voort  Felin 0.0 2.00.02.0  
40 Kris Maes  Magic 2.0 0.00.02.0  
42 Steef Heruer  Spetter 0.0 0.00.00.0