Open T&C
Place Handler Dog TC1 TC2TotalScoresheet
1 Bettina Koch  Tabasco 16.0 13.029.0  
2 Perry van Mulukom  Piper 11.0 16.027.0  
3 Verena König  Sky 11.0 13.024.0  
4 Perry van Mulukom  Babz 14.0 6.020.0  
4 Saskia Boeije  Nando 8.0 12.020.0  
4 Brenda Coenders  Bruce 10.0 10.020.0  
7 Sven Tessaro  Amicelli 12.0 7.019.0  
7 Karsten König  IMac 7.0 12.019.0  
9 Daniel Prins  Kenzo 7.0 11.018.0  
10 Bas Van der Veer  Boris 11.0 5.016.0  
11 Daniel Prins  Chaos 4.0 10.014.0  
11 Verena König  Limit 8.0 6.014.0  
13 Peter Maessen  Zwabber 8.0 5.013.0  
14 Ron Vermeule  Scott 8.0 4.012.0  
14 Bernd Steeger  Pacco 4.0 8.012.0  
14 Bas Van der Veer  Sita 6.0 6.012.0  
17 Verena König  Dawn 6.0 5.011.0  
18 Bas Van der Veer  Laika 10.0 10.0  
19 Jos van Sluis  Angel 7.0 2.09.0  
20 Bas Van der Veer  Roy 8.0 0.08.0  
20 Ron Coenders  Mitch 4.0 4.08.0  
22 Saskia Boeije  Jake 2.0 5.07.0  
22 Bettina Koch  Aloha 5.0 2.07.0  
24 Rouche de Vries  Bruno 4.0 2.06.0  
24 Ronald van der Laan  Yara 4.0 2.06.0  
26 Nina Kiesling  Hanuta 5.0 5.0  
26 Bernd Steeger  Emmy 4.0 1.05.0  
28 Guido Averesch  Phoebe 4.0 0.04.0  
28 Jerry Vandenhoeck  Kalina 4.0 0.04.0  
28 Marion Schumacher  Mojo 4.0 0.04.0  
28 Mirjam Thöne  Kate 2.0 2.04.0  
32 Bas Van der Veer  Daisy 2.0 1.03.0  
33 Irene Bleeker  Amor 2.0 0.02.0  
33 Yvette Le Noble  Rosa 0.0 2.02.0  
35 Yvette Le Noble  Crazy 0.0 0.00.0