Open T&C
Place Handler Dog TC1 TC2TotalScoresheet
1 Seiya Nakano  Protein 16.0 12.028.0  
2 Verena König  Imac 13.0 15.028.0  
3 Guido Averesch  Phoebe 15.0 11.026.0  
4 Verena König  Limit 14.0 11.025.0  
5 Bettina Koch  Aloha 14.0 9.023.0  
6 Perry van Mulukom  Piper 10.0 10.020.0  
7 Richard Kleiweg  Collin 10.0 9.019.0  
8 Bettina Koch  Tabasco 8.0 10.018.0  
9 Saskia Boeije  Timber 9.0 7.016.0  
10 Ilonka Kruitbos  Kensi 11.0 4.015.0  
10 Natascha Grobben  Sky 9.0 6.015.0  
12 Patrick Engelken  AMeGo 9.0 5.014.0  
12 Peter Maessen  Zwabber 6.0 8.014.0  
12 Jerry Vandenhoeck  Kalina 6.0 8.014.0  
15 Ron Vermeule  Scott 8.0 5.013.0  
15 Brenda Coenders  Bruce 7.0 6.013.0  
17 Patrick van Rosmalen  G-Star 8.0 4.012.0  
17 Carla Nazloomian  Jina 7.0 5.012.0  
19 Brenda Velthuis  Rollo 10.0 1.011.0  
19 Marion Schumacher  Mojo 6.0 5.011.0  
19 Sharona Pijl  Blitz 6.0 5.011.0  
22 Ben Bleeker  Jasmine 5.0 5.010.0  
23 Brenda Coenders  Marley 5.0 4.09.0  
24 Rosa Barsnick  Mia 4.0 4.08.0  
25 Karsten König  Imac 7.0 7.0  
26 Celestien Roelens  Maddock 4.0 2.06.0  
26 Patrick Engelken  Big 4.0 2.06.0  
28 Saskia Boeije  Nando 0.0 5.05.0  
28 Ron Coenders  Mitch 2.0 3.05.0  
30 Bert de Swaef  Luna 4.0 0.04.0  
30 Rick Letteboer  Wizard 4.0 0.04.0  
30 Jens Rettkowski  Sammy 4.0 0.04.0  
30 Yvette Le Noble-Elzinga  Rosa 4.0 0.04.0  
30 Puck van der Marel  Jake 2.0 2.04.0  
35 Karsten König  Limit 2.0 2.0  
35 Perry van Mulukom  Guess 0.0 2.02.0  
35 Oude Nijhuis Mariska  Cash 2.0 0.02.0  
38 Sharona Pijl  Chester 0.0 1.01.0