Open T&C
Place Handler Dog TC1 TC2TotalScoresheet
1 Lea Heldt  Groot 13.0 15.028.0  
2 Guido Averesch  Phoebe 15.0 8.023.0  
3 Saskia Boeije  Timber 12.0 10.022.0  
4 Ben Bleeker  River 12.0 10.022.0  
5 Steef Heruer  Spetter 8.0 13.021.0  
5 Patrick van Rosmalen  Jimi 10.0 11.021.0  
7 Patrick van Veen  Ebay 9.0 11.020.0  
7 Wouter Crins  Truus 10.0 10.020.0  
9 Peter Voort  Jordan 13.0 6.019.0  
9 Yvonne Kip  Wave 13.0 6.019.0  
9 Wendy Welzen  Dott 11.0 8.019.0  
9 Saskia Boeije  Riley 8.0 11.019.0  
9 Julia Knoblauch  Origami 10.0 9.019.0  
14 Kris Maes  Djaira 10.0 8.018.0  
14 Wendy Welzen  James 9.0 9.018.0  
16 Gwenn Wouters  Miep 11.0 6.017.0  
16 Daniel Köhler  Skip 6.0 11.017.0  
16 Colin Lenting  Bowie 8.0 9.017.0  
19 Ciska Voort  Lora 8.0 8.016.0  
20 Bryan Honingh  Aika 3.0 12.015.0  
20 Danny Plusquin  Dott 9.0 6.015.0  
20 Kris Maes  Fame 6.0 9.015.0  
23 Selena Brummans  Oakley 4.0 10.014.0  
23 Rudy Roos  Tiki 10.0 4.014.0  
23 Ronald van der Laan  Kees 10.0 4.014.0  
23 Danny Plusquin  Paick 8.0 6.014.0  
23 Kevin Weijermans  Kees 8.0 6.014.0  
28 Paul Lucius  Moos 6.0 7.013.0  
28 Danny Plusquin  James 6.0 7.013.0  
30 Keona Ruyters  Black Jack 8.0 4.012.0  
30 Dion Ouwens  Gunnar 4.0 8.012.0  
32 Patrick van Rosmalen  Simba 4.0 7.011.0  
32 Kris Maes  Willow 5.0 6.011.0  
32 Steef Heruer  Skittel 6.0 5.011.0  
32 Ben Bleeker  Floyd 6.0 5.011.0  
36 Ciska Voort  Riley 3.0 7.010.0  
36 Bas van der Veer  Pepper 6.0 4.010.0  
36 Talita Teuns  Zef 6.0 4.010.0  
36 Yvette le Noble-Elzinga  Shuffle 4.0 6.010.0  
40 Laurent Kubben  Nova 0.0 9.09.0  
40 Jelle Bernkens  Zoë 2.0 7.09.0  
40 Wendy Welzen  Paick 3.0 6.09.0  
40 Talita Teuns  Nova 4.0 5.09.0  
44 Bas van der Veer  Sita 2.0 6.08.0  
44 Natascha Grobben  Sky 6.0 2.08.0  
44 Yvette le Noble-Elzinga  Crazy 2.0 6.08.0  
44 Peter Voort  Holly 4.0 4.08.0  
48 Lisette van der Laan  Buurman 6.0 1.07.0  
48 Keano Voort  James 5.0 2.07.0  
48 Ronald van der Laan  Buurman 2.0 5.07.0  
48 Nadine Averesch  Ziva 4.0 3.07.0  
52 Keona Ruyters  Hummer 4.0 2.06.0  
52 Selena Brummans  Legend 2.0 4.06.0  
52 Keano Voort  Deeks 2.0 4.06.0  
55 Bas van der Veer  Roy 5.0 0.05.0  
56 Cindy Delmotte  Fenna 1.0 3.04.0  
56 Bas van der Veer  Kelly 2.0 2.04.0  
56 Patrick van Veen  Rikku 2.0 2.04.0  
56 Talita Teuns  Blue 2.0 2.04.0  
60 Lea Heldt  Origami 2.0 0.02.0  
61 Cindy Delmotte  Ziva 1.0 0.01.0