Expert T&C
Place Handler Dog TC1 TC2TotalScoresheet
1 Lee Beo Geum  Nanna 18.0 18.036.0  
2 Jo Youngjong  Lena 14.0 20.034.0  
3 Lee Beo Geum  Seti 16.0 18.034.0  
4 Yoon Cheong Seob  Maple 17.0 17.034.0  
5 Han Sang Jun  Roux 19.0 10.029.0  
6 Dokyeong Lee  Raven 14.0 11.025.0  
7 Jo Youngjong  Slender 17.0 5.022.0  
8 Kim Han Byeol  Bodam 13.0 13.0  
9 Yoon Cheong Seob  Blackbean 12.0 12.0  
10 Kim Heewon  Luz 11.0 11.0  
10 Jo Youngjong  Rudy 11.0 11.0  
12 Eunah Lee  Nike 10.0 10.0  
13 Eunah Lee  Hinshaw 9.0 9.0  
13 Kim Han Byeol  Sha-Sha 9.0 9.0  
13 Yu Dong Geun  Schatz 9.0 9.0  
16 Eunah Lee  Alfine 8.0 8.0  
17 Kim Heewon  Nyx 7.0 7.0  
17 Lee Seung Gyu  Wendy 7.0 7.0  
19 Han Sang Jun  Bell 6.0 6.0  
19 Seo Sang Ki  Theo 6.0 6.0  
21 Dokyeong Lee  A-Rong 4.0 4.0  
22 Jang Young Ju  Kelley 1.0 1.0  
23 Yang Ji Cheol  Hypernova 0.0