Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Kirby McIlveen  Torch 34.5 7.534.576.520.0
2 Jeff Hill  Muse 30.6 13.030.674.218.0
3 Ellie Stivers  Presto Changeo 31.2 2.031.264.416.0
4 Kirby McIlveen  Sketch 30.6 2.030.663.214.0
5 Kirby McIlveen  Flash 29.3 3.529.362.112.0
6 Kirby McIlveen  Blitz 27.3 6.027.360.610.0
7 Jeff Hill  Enzo 29.6 0.029.659.28.0
8 LylaClare Kosobucki  Bucky 26.7 5.026.758.46.0
9 BJ McEvilly  Summer 27.7 2.027.757.44.0
10 Bruce Brantley  Dixie 26.2 4.026.256.42.0
11 Robert Gutierrez  Lanakila 26.5 2.526.555.52.0
12 Eva Gutierrez  Iniki 26.1 2.526.154.72.0
13 David Procida  Air Abby 25.4 0.025.450.82.0
14 David Procida  Red Ryder 23.0 4.023.050.02.0
15 LylaClare Kosobucki  Elsee 23.7 2.023.749.42.0
16 Pat Erikson  Abby 23.9 1.023.948.82.0
17 Michael Bradvica  Candy 21.8 4.021.847.62.0
18 Pat Dunn  Lupi 15.6 5.015.636.22.0
Total Score is FS1 plus TC1 plus FS2