Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Kirby McIlveen  Torch 35.5 11.046.520.0
2 Kirby McIlveen  Blitz 29.8 14.043.818.0
3 Kirby McIlveen  Flash 32.3 10.042.316.0
4 Ellie Stivers  Presto Change-o 33.4 8.041.414.0
5 Kirby McIlveen  Sketch 34.7 6.040.712.0
6 Ellie Stivers  Wizard 29.7 10.039.710.0
7 Al Erikson  Fred 30.0 9.039.08.0
8 David Procida  Elsee 28.9 9.037.96.0
9 Al Erikson  George 32.1 4.036.14.0
10 Jaeleen Sattler  Sprint 31.9 4.035.92.0
11 Jeffrey Torres  Rogue 30.8 5.035.82.0
12 Ellie Stivers  Hocus Pocus 33.6 2.035.62.0
13 Pat Dunn  Lupi 30.5 5.035.52.0
14 Benny Wong  Jett 30.7 4.034.72.0
15 Kirby McIlveen  Spirit 30.8 3.033.82.0
16 Bruce Brantley  Dixie 26.7 7.033.72.0
17 Cheryl Kamikubo  Riley 28.3 4.032.32.0
18 David Procida  Air Abby 27.9 2.029.92.0
19 Nicole sattler  Spark 29.3 0.029.32.0
20 Melissa Harms  Beau 26.1 2.028.12.0
21 Eva Gutierrez  Lanakila 22.1 4.026.12.0
22 Pam Lucado  Brody 22.6 2.024.62.0
23 David Procida  Ryder 20.6 2.022.62.0
24 Pam Lucado  Bamboo 17.0 0.017.02.0
Total Score is FS1 plus TC1 plus FS2