Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Danny Eggleston  Guinan 36.0 20.036.1128.120.0
2 Matt DiAno  Maggie 35.1 20.033.5123.718.0
3 Roo Yori  Wallace 37.6 11.037.0123.216.0
4 Rick Kimball  Dugan 34.4 17.535.6121.914.0
5 Nate Bednar  Marcy 34.6 16.534.2119.912.0
6 Tracy Custer  Five 36.9 8.035.3117.110.0
7 Chandler Curtis  Loco 35.0 12.034.9116.98.0
8 Angela Ewtushik  Rally 37.4 5.036.9116.76.0
9 Shaun Johnson  Royal 35.1 11.034.9116.14.0
10 Tracy Custer  Raccoon Jack 35.6 4.537.5113.22.0
11 Joshua Grenell  Wazee 35.1 8.034.3112.52.0
12 Andrew Han  Solar 35.0 7.033.9110.92.0
13 Adrian Custer  Six 36.0 4.534.1110.62.0
14 Rick Rauwerda  Riff Raff 32.8 10.534.1110.22.0
15 Christina Curtis  Captain Jack 34.7 6.034.5109.92.0
16 Chandler Curtis  Fury 30.9 12.034.3108.12.0
17 Rick Rauwerda  Brew Ha Ha 34.9 4.533.0107.32.0
18 Danielle ONeill  Zeek 33.1 7.533.1106.82.0
19 Chip Baker  Seeker 32.2 11.031.3106.72.0
20 Matt Bilderback  Buddy 34.3 4.532.9106.02.0
21 Chip Baker  Crash 32.0 3.032.599.52.0
22 Darron Barrus  The Edge 33.7 8.00.075.42.0
23 Jeff Duff  Jesse 32.7 3.50.068.92.0
Total Score is 2x FS1 plus TC1 plus FS2