Open
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Christi Campbell  Star Spangled Banner 36.9 8.081.820.0
2 Mike Hanson  MaggEY 31.4 15.077.818.0
3 Tammy Ormiston  Miley 33.8 4.071.616.0
4 Todd Murnan  Grit 34.6 2.071.214.0
5 Clint Marlow  Ziggy 28.2 12.068.412.0
6 Brian White  Marley 32.9 2.067.810.0
7 Mike Hanson  SiZZle 28.0 7.063.08.0
8 Mark Brisse  Mira 26.8 9.062.66.0
9 Todd Murnan  Yeti 22.2 15.059.44.0
10 Robert Niemeier  Sadie 25.9 6.057.82.0
11 Rusty Redinger  Ares 23.8 9.056.62.0
12 Heather White  Keva 24.5 4.053.02.0
13 Jenni Berkman  Kelsa 22.3 8.052.62.0
14 Russ Green  Hamlet 22.8 6.051.62.0
15 Christi Campbell  Hella 23.5 4.051.02.0
16 Isaiah Runyan  Bandit 22.9 5.050.82.0
17 Becky Mueller  Sirius 24.3 2.050.62.0
18 Tammy Ormiston  Blue 25.0 0.050.02.0
19 Jenni Berkman  Angel 20.9 6.047.82.0
20 Clarke Coons  Stella 18.2 9.045.42.0
21 AJ Brown  Maverick 20.5 41.02.0
22 Doug Dornseif  Trek 15.0 10.040.02.0
23 Pamela Wyman  Amadeus 15.5 2.033.02.0
24 Todd Murnan  Rosie 0.00.02.0
Total Score is 3x FS1 plus TC1