Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Saskia Boeije  Timber 31.8 12.032.5140.620.0
2 Patrick Van Rosmalen  G-Star 30.2 7.029.7126.818.0
3 Melissa Van Ham  Yento 30.2 2.030.7123.816.0
4 Patrick Van Rosmalen  Chasin 30.0 3.028.2119.414.0
5 Ron Coenders  Mitch 28.3 2.030.2119.012.0
6 Ton De Groot  Chill 29.4 0.030.0118.810.0
7 Bas Van Der Veer  Sita 28.3 8.026.8118.28.0
7 Monique Stigter  Candy 28.7 4.028.4118.28.0
9 Monique Stigter  Starlight 27.4 9.026.7117.24.0
10 Ilse Van Nuland  Zaya 28.0 2.028.7115.42.0
11 Ilse Van Nuland  Bailey 27.6 3.027.7113.62.0
12 Bas Van Der Veer  Laika 26.4 0.026.2105.22.0
Total Score is 2x FS1 plus TC1 plus 2x FS2