Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Kirby McIlveen  Flash 37.0 16.553.520.0
2 Jeff Scheetz  Towser 38.0 12.550.518.0
3 Kirby McIlveen  Sketch 36.0 13.549.516.0
4 Kirby McIlveen  Torch 37.0 10.547.514.0
5 Jeff Scheetz  Killian 34.5 11.045.512.0
6 Andrew Han  Solar 36.0 8.044.010.0
7 Christi Campbell  Star Spangled Banner 37.0 6.043.08.0
8 LylaClare Kosobucki  Buckeye 29.0 12.541.54.0
8 Christina Weiss  Ronja 35.5 6.041.56.0
10 Todd Murnan  Glock 34.0 6.540.52.0
10 Steve Teer  Whiskey 33.5 7.040.52.0
12 Christina Weiss  Banzai 34.5 5.540.02.0
13 Todd Murnan  Bella 36.0 3.539.52.0
14 Todd Murnan  Grit 29.5 7.537.02.0
14 Jeff Hill  Enzo 33.5 3.537.02.0
16 David Procida  Air Abby 27.0 7.034.02.0
17 Jeff Hill  Tooney 23.5 10.033.52.0
18 Ellie Stivers  Presto Changeo 30.5 2.533.02.0
19 Casey Wittwer  Nel 20.5 9.530.02.0
20 Sarah DiSalvo  Sammie 20.0 7.027.02.0
21 Kristen Kidman  Bindi 22.0 4.526.52.0
22 Amanda Guth  Sara 22.0 1.023.02.0
23 Jerry Robin  Loki 21.0 0.021.02.0
24 Sarah DiSalvo  Sergio 18.5 1.019.52.0
25 Tracy Williams  Seismic Joe 15.0 2.517.52.0
26 Lynn Ward  Pacho 15.5 1.517.02.0
27 Jeff Hill  Slayte 12.0 2.514.52.0
28 Lynn Ward  Canela 12.0 0.012.02.0
Total Score is FS1 plus TC1 plus FS2