Open Overall
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Angela Tederke  Mr. ZooM 34.0 10.033.1144.220.0
2 Daan Nijkamp  Faye 34.3 0.034.6137.818.0
3 Ton de Groot  Thijno 32.3 6.032.9136.416.0
4 Daan Nijkamp  Mr Lee 31.6 11.030.1134.414.0
5 Angela Tederke  Dr.Pepper 32.9 2.032.4132.612.0
6 Ilonka Kruitbos  Kensi 31.7 4.032.0131.410.0
7 Gesien Broekhuijsen  Cliff 31.0 3.031.9128.88.0
8 Cindy Vranken  Major 30.9 2.032.3128.46.0
9 Natascha Grobben  Sky 29.0 10.029.1126.24.0
10 Ingrid de Groot  Chill 28.7 12.028.0125.42.0
11 Priscilla Bleeker  Zinzi 29.8 2.031.2124.02.0
12 Carla Nazloomian  Jina 29.9 4.029.0121.82.0
13 Patrick van Rosmalen  Chasin 29.4 8.027.3121.42.0
14 Rouche de Vries  L'Kira 29.1 6.027.5119.22.0
15 Christina Potthoff  Lilly 30.1 0.028.9118.02.0
16 Tess Binnerts  Gizmo 27.7 2.029.8117.02.0
16 Gitta Kort  Lola 28.8 3.028.2117.02.0
18 Patrick van Rosmalen  G-Star 27.9 2.029.3116.42.0
19 Yvette le Noble - Elzinga  Crazy 27.6 0.029.7114.62.0
20 Sophie Nijenhuis  Liva 26.8 2.029.2114.02.0
21 Ilse van Nuland  Bailey 28.0 2.027.2112.42.0
22 Ilse van Nuland  Zaya 27.4 3.027.2112.22.0
23 Vera van Lier  Ruby 25.8 3.026.9108.42.0
24 Claudia Klinkers  Tess 26.6 2.025.9107.02.0
25 Larissa Kregting  Debby 26.2 0.027.0106.42.0
26 Diana Slavenburg  Bandit 23.4 2.027.2103.22.0
27 Claudia Klinkers  Ivy 23.2 3.024.798.82.0
Total Score is 2x FS1 plus TC1 plus 2x FS2