Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Thomas Sander  Shila 31.7 6.031.9133.220.0
2 Mirjam Thöne  Amicelli 32.0 7.030.4131.818.0
3 Disolina Altenberg  Duke 30.6 6.032.2131.616.0
4 Sandra Funke  Patches 30.0 2.031.8125.614.0
5 Deveroux Bezemer  Mystery 28.6 3.031.6123.412.0
6 Iris Boots  Indy 29.7 2.030.7122.810.0
7 Marjolaine van Arkel  Chubby 27.8 6.030.4122.48.0
8 Emiel Falk  Silas 27.2 5.031.0121.46.0
9 Lisa Peters  Amaya 28.7 5.029.3121.04.0
10 Rina Goeree  Tess 28.7 6.028.2119.82.0
11 Ben Bleeker  Cherna 28.8 6.027.2118.02.0
12 Jacqueline Kerkhoven  Kayne 28.3 8.026.6117.82.0
13 Patrick van Rosmalen  Chasin 26.2 7.029.0117.42.0
14 Rouche de Vries  Bruno 27.5 8.026.3115.62.0
15 Debby Hamoen  Bubba 28.1 1.029.0115.22.0
16 Jeanine Falk  Aisha 27.3 5.027.6114.82.0
17 Sophie Nijenhuis  Keyan 27.7 2.028.6114.62.0
18 Sabine Smit  Danouck 26.7 4.028.0113.42.0
19 Rouche de Vries  Lkira 26.9 6.026.7113.22.0
20 Patrick van Rosmalen  G-star 24.5 14.024.2111.42.0
20 Tess Binnerts  Gizmo 27.8 3.026.4111.42.0
22 Manon van Bezouw  Spirit 25.5 5.027.6111.22.0
23 Gesien Broekhuijsen  Luke 26.9 5.025.5109.82.0
24 Jos van Sluis  Boris 27.3 1.026.3108.22.0
25 Marloes Wehn  Ollie 26.9 1.026.2107.22.0
26 Dirk Heermeyer  Pax 24.9 3.025.9104.62.0
27 Rob Buis  Spetter 25.3 7.023.3104.22.0
28 Mariëlle Pijl  Nicky 25.7 1.024.6101.62.0
29 Rik Bouter  Joy 22.6 7.024.0100.22.0
30 Linda Groenewegen  Maika 24.2 3.024.299.82.0
31 Lieske van Sluis  Oscar 23.6 2.024.498.02.0
32 Yvette le Noble-Elzinga  Rosa 21.2 2.026.697.62.0
33 Bas van der Veer  Lola 24.0 0.024.496.82.0
34 Gerda van der Meer  Meadow 23.7 0.024.696.62.0
35 Joke van Dijkhuizen  Chen 23.1 3.023.696.42.0
36 Priscilla Bleeker  Zinzi 22.4 5.021.793.22.0
Total Score is 2x FS1 plus TC1 plus 2x FS2