Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Bettina Koch  Tabasco 32.7 13.033.8146.020.0
2 Angela Tederke  Dr.Pepper 34.8 6.034.4144.418.0
3 Marjolaine van Arkel  Chubby 33.6 8.034.1143.416.0
4 Jens Rettkowski  Sammy 32.3 10.032.9140.414.0
5 Verena König  Sky 31.8 13.030.6137.812.0
6 Mirjam Thöne  Amicelli 31.1 6.033.6135.410.0
7 Susanne Hoffrogge  Dexter 31.0 10.030.6133.28.0
8 Nadine Averesch  Fanta 31.0 8.030.1130.26.0
9 Puck van der Marel  Jasmine 32.3 3.030.8129.24.0
10 Sabine Smit  Danouck 31.1 5.030.6128.42.0
11 Rouche de Vries  LKira 31.0 4.030.0126.02.0
12 Susanne Kuipers  Pim 30.0 8.028.6125.22.0
13 Susanne Hoffrogge  Sidney 29.8 4.029.8123.22.0
14 Bettina Koch  Aloha 30.4 2.029.9122.62.0
15 Ilonka Kruitbos  Kensi 27.6 4.030.3119.82.0
16 Nadja Skwar  Amber 29.6 4.028.1119.42.0
16 Jeffrey Kouwenberg  Chase 29.3 4.028.4119.42.0
18 Sharona Pijl  Blitz 28.5 6.027.8118.62.0
19 Ron Vermeule  Scott 28.5 4.028.6118.22.0
20 Petra Ouwens  Bling Bling 28.8 2.028.9117.42.0
21 Damyan Van der heijden  Zinzi 29.8 2.027.4116.42.0
22 Ben Bleeker  Cherna 27.2 3.028.4114.22.0
23 Marion Schumacher  Mojo 28.2 0.028.6113.62.0
24 Petra Ouwens  Waylon 26.7 4.027.8113.02.0
25 Deseree Powelski  Mable 27.3 1.028.4112.42.0
26 Bas Van der Veer  Sita 25.1 6.025.9108.02.0
27 Lisette van der Laan  Yara 25.4 4.00.054.82.0
28 Bas Van der Veer  Laika 0.0 0.02.0
Total Score is 2x FS1 plus TC1 plus 2x FS2