Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Seiya Nakano  Protein 34.3 16.032.6149.820.0
2 Angela Tederke  Dr. Pepper 35.3 6.034.8146.218.0
3 Angela Tederke  Zoom 33.1 11.032.0141.216.0
4 Guido Averesch  Phoebe 31.8 15.030.5139.614.0
5 Marcel Koning  Mr. Lee 32.0 10.032.2138.412.0
6 Verena König  Sky 31.1 15.030.5138.210.0
7 Marjolaine van Arkel  Chubby 34.3 2.033.5137.68.0
8 Susanne Hoffrogge  Sidney 30.7 10.032.9137.26.0
9 Bettina Koch  Aloha 30.7 14.030.1135.64.0
10 Jens Rettkowski  Sammy 30.9 4.030.5126.82.0
11 Anne Kramer  Lotta 31.7 1.030.6125.62.0
12 Nadine Averesch  Fanta 30.3 3.030.4124.42.0
13 Dion Ouwens  C-Zou 29.8 3.030.5123.62.0
14 Ron Vermeule  Scott 29.1 8.028.6123.42.0
14 Marion Schumacher  Mojo 29.4 6.029.3123.42.0
16 Richard Kleiweg  Collin 28.1 10.028.3122.82.0
17 Petra Ouwens  Waylon 28.9 6.029.2122.22.0
18 Dion Ouwens  Gunnar 28.6 8.028.2121.62.0
19 Natascha Grobben  Sky 27.8 9.027.9120.42.0
20 Patrick van Veen  Ebay 27.4 8.028.6120.02.0
21 Rosa Barsnick  Mia 29.0 4.028.9119.82.0
22 Patrick Engelken  Amego 27.0 9.028.1119.22.0
23 Carla Nazloomian  Jina 27.5 7.028.1118.22.0
24 Ilonka Kruitbos  Kensi 26.5 11.026.9117.82.0
25 Jeffrey Kouwenberg  Chase 28.9 4.027.8117.42.0
26 Rouche de Vries  LKira 28.3 2.027.3113.22.0
27 Sophie Nijenhuis  Liva 27.2 6.026.2112.82.0
28 Petra Ouwens  Bling Bling 27.6 3.027.1112.42.0
29 Cindy Vranken  Major 27.1 1.028.1111.42.0
30 Suzanne van der Kraan  Mystic 27.9 0.026.9109.62.0
31 Melissa van Ham  Yento 25.1 7.025.9109.02.0
32 Priscilla Bleeker  Zinzi 25.7 4.026.4108.22.0
33 Shirley Hendriks  Eoghann 25.3 0.025.4101.42.0
34 Bert de Swaef  Luna 24.8 4.023.6100.82.0
34 Dennis Damen  Liszy 24.9 2.024.5100.82.0
36 Yvette Le Noble-Elzinga  Crazy 23.5 4.024.299.42.0
37 Ilse van Nuland  Zaya 23.8 2.023.997.42.0
38 Diana Slavenburg  Bandit 21.9 2.021.789.22.0
Total Score is 2x FS1 plus TC1 plus 2x FS2