Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Melanie Fydrich  Baily 35.2 13.038.0159.420.0
2 Sebastian Grahn  Paul 32.5 14.531.6142.718.0
3 Marjon Groote  Adingo 31.9 9.031.1135.016.0
4 Dennis Damen  Blitz 27.9 10.530.5127.314.0
5 Dennis Damen  Liszy 28.8 11.527.3123.712.0
6 Emiel Falk  Silas 25.8 9.030.5121.610.0
7 Rouche de Vries  Bruno 28.2 6.529.1121.18.0
8 Mirjam Thöne  Amicelli 27.0 8.528.5119.56.0
9 Guido Averesch  Loona 28.5 7.027.5119.04.0
10 Patrick van Rosmalen  Chasin 27.0 9.526.5116.52.0
11 Puck van der Marel  Buddy 27.8 2.029.1115.82.0
12 Matthias Schiffner  Woody 27.6 3.028.1114.42.0
13 Rina Goeree  Tess 25.0 8.527.1112.72.0
14 Carina Stempel  Pina 27.5 3.527.0112.52.0
15 Iris Boots  Indy 26.5 1.528.7111.92.0
16 Nadine Averesch  Fanta 27.5 2.527.0111.52.0
17 Roy de Bruin  Joy 26.6 3.027.0110.22.0
18 ArdJan van de Kamp  Charly 24.6 11.524.6109.92.0
19 Carina Stempel  Rübe 25.2 3.028.2109.82.0
20 Jos van Sluis  Boris 26.2 4.026.2108.82.0
21 Jeanine Falk  Aisha 25.6 4.026.7108.62.0
22 Rouche de Vries  LKira 22.3 9.527.2108.52.0
23 Anita Nijholt  Jando 24.5 3.527.5107.52.0
24 Marielle Dillema  Senna 25.4 3.026.3106.42.0
25 Puck van der Marel  Jake 26.5 3.024.8105.62.0
26 Dirk Heermeyer  Pax 22.3 9.024.0101.62.0
27 Daniel Prins  Chaos 22.5 8.022.598.02.0
28 Peggy Verkouteren  Sky 23.5 2.522.895.12.0
Total Score is 2x FS1 plus TC1 plus 2x FS2