Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Angela Tederke  Pepper 37.5 6.034.2149.420.0
2 Sebastian Grahn  Batido 33.0 13.031.8142.618.0
3 Johan Matthijs  Silver 30.6 8.032.0133.216.0
4 Marjon Groote  Adingo 31.3 6.032.0132.614.0
5 Kris Maes  Bonita 32.1 3.032.1131.412.0
6 Emiel Falk  Silas 31.1 8.030.0130.210.0
7 Mirjam Thone  Amicelli 30.6 6.030.6128.48.0
8 Bjorn Tigges  Bungee 33.0 0.030.6127.26.0
9 Sabine Smit  Danouck 30.2 6.029.9126.24.0
10 Jeanine Falk  Aisha 30.0 8.028.0124.02.0
11 Sandra Funke  Patches 29.2 9.067.42.0
12 Puck van de Marel  Jake 28.7 8.065.42.0
13 Marjolaine van Arkel  Chubby 28.5 8.065.02.0
14 Marjon Groote  April 29.8 5.064.62.0
14 Jacqueline Kerkhoven  Kayne 28.8 7.064.62.0
16 Rouche de Vries  LKira 28.1 8.064.22.0
17 Lianne van den Berg  Amy 29.0 5.063.02.0
18 Guido Averesch  Loona 25.3 12.062.62.0
18 Sophie Nijenhuis  Keyan 29.8 3.062.62.0
20 Angela Tederke  Lucie 29.2 4.062.42.0
21 Jos van Sluis  Boris 28.4 5.061.82.0
22 Lianne Meulsteen  Mara 24.8 12.061.62.0
23 Marloes Wehn  Ollie 26.9 7.060.82.0
24 Rouche de Vries  Bruno 28.8 3.060.62.0
25 Nadine Krei  Cujo 29.2 2.060.42.0
25 Puck van de Marel  Buddy 27.2 6.060.42.0
25 Iris Boots  Indy 29.2 2.060.42.0
28 Ben Bleeker  Cherna 28.1 4.060.22.0
29 Patrick van Rosmalen  Chasin 28.2 3.059.42.0
30 Gerda van de Meer  Meadow 28.5 2.059.02.0
31 Ardjan van de Kamp  Charly 27.7 3.058.42.0
32 Gitta Kort  Lola 27.2 2.056.42.0
33 Ton de Groot  Thijno 27.6 1.056.22.0
34 Ilse van Nuland  G-Star 26.5 3.056.02.0
35 Lieske van Sluis  Oscar 26.1 2.054.22.0
35 Wendy Kloeze  Macho 26.6 1.054.22.0
37 Dirk Heermeyer  Pax 27.0 0.054.02.0
38 Dennis Damen  Liszy 26.0 52.02.0
39 Nadine Krei  Steve McQueen 21.0 0.042.02.0
40 Nadine Averesch  Fanta 2.0
Total Score is 2x FS1 plus TC1 plus 2x FS2