Open
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 AJ Juenemann  Whoa Nelly 34.4 11.079.820.0
2 AJ Juenemann  C2C Triple Play 32.0 10.074.018.0
3 Todd Murnan  Quin 30.7 12.073.416.0
4 Mike Hanson  Sizzle 28.2 11.067.414.0
5 Brittany Jordahl  Tenzing 29.4 8.066.812.0
6 Tracy Williams  Brodie Quinn 29.0 5.063.010.0
7 Dawn Munger  Dozer 27.0 7.061.08.0
8 Rusty Redinger  Mijo 25.8 9.060.66.0
9 Rusty Redinger  Leo 26.4 6.058.84.0
10 Heather Redinger  Arlo 23.3 9.055.62.0
11 Dawn Munger  Piper 25.3 4.054.62.0
12 Adam Cataffo  Brooklyn 22.6 6.051.22.0
13 Heather White  Moko 23.8 2.049.62.0
14 Marisa Finan-Goode  Kite 19.7 6.045.42.0
15 Maria Bannister  Aspyn 2.0
Total Score is 2x FS1 plus TC1 plus 2x FS2