Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Dion Ouwens  Gimli 34.7 11.034.8150.020.0
2 Saskia Boeije  Timber 33.4 12.030.6140.018.0
3 Hans de Rooij  Brave 34.1 6.032.0138.216.0
4 Ilonka Kruitbos  Riley 32.9 11.030.6138.014.0
5 Tan Huijsman  Taco 30.9 15.030.1137.012.0
6 Rouche de Vries  Major 33.7 8.030.3136.010.0
7 Ilonka Kruitbos  Deeks 31.1 5.034.2135.68.0
8 Chris Bontekoe  Neo 30.9 10.031.2134.26.0
9 Kris Maes  Fame 30.3 11.030.1131.84.0
10 Petra Ouwens  Appa 30.6 9.030.3130.82.0
11 Gwenn Wouters  Miep 28.9 6.029.1122.02.0
12 Anastasia Kramarenko  Ada 30.2 2.029.2120.82.0
13 Ben bleeker  Sunny-boy 30.5 0.029.7120.42.0
14 Tan Huijsman  Chef 29.3 8.026.7120.02.0
15 Edwin Havekes  Meurs 29.0 2.028.9117.82.0
16 Sandra van Rijssen  Journey 28.7 7.026.2116.82.0
17 Paul Lucius  Moos 27.7 9.024.6113.62.0
18 Irma Zondervan  Sky 28.4 27.8112.42.0
19 Corrie Straathof  Frodo 27.0 3.027.2111.42.0
20 Ellie Willems  Buddy 27.0 4.026.3110.62.0
21 Keona ruyters  Black jack 25.2 6.026.3109.02.0
22 Wouter Crins  Bo 23.9 9.024.0104.82.0
23 Suzanne van der Kraan  Rikku 22.1 4.024.296.62.0
24 Anita Nijholt  Uli 18.0 2.022.082.02.0
25 Jelle Bernkens  Tess 30.5 8.069.02.0
26 Marcel Koning  Mr. Lee 29.2 10.068.42.0
Total Score is 2x FS1 plus TC1 plus 2x FS2