Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Dennis Damen  Liszy 30.2 4.032.1128.620.0
2 Ilonka Kruitbos  Kensi 29.6 6.030.5126.218.0
3 Ron Vermeule  Scott 29.3 10.028.8126.216.0
4 Kris Maes  Toffy 29.3 9.028.4124.414.0
5 Ron Coenders  Mitch 28.7 7.029.1122.612.0
6 Diana Slavenburg  Bandit 28.7 6.027.3118.010.0
7 Peter Maessen  Zwabber 28.2 0.028.4113.28.0
8 Ilse Van Nuland  Zaya 27.5 2.027.9112.86.0
9 Priscilla Van Der Land  Finley 25.7 6.027.2111.84.0
10 Yvette Le Noble-Elzinga  Crazy 28.1 3.026.2111.62.0
11 Claudia Klinkers  Ivy 27.8 4.025.4110.42.0
12 Melissa Van Ham  Yento 26.9 0.027.1108.02.0
13 Ilse Van Nuland  Bailey 25.4 0.025.3101.42.0
Total Score is 2x FS1 plus TC1 plus 2x FS2