Open Combined
Place Handler DogFS1 TC1Total WCPScoresheet
1 Lee Beo Geum  Ankh 36.3 15.051.320.0
2 Lee Beo Geum  Toto 35.8 15.050.818.0
3 Kim Hee Won  Shot 30.9 17.047.916.0
4 Lee Seung Ju  Luke 35.4 12.047.414.0
5 Lee Do Kyeong  Beta 31.8 15.046.812.0
6 Kim Hee Won  Volt 33.7 12.045.710.0
6 Lee Beo Geum  Spock 34.7 11.045.710.0
8 Kim Seung Hyun  Tessa 34.5 10.044.56.0
9 Lee Beo Geum  Syuka 29.8 14.043.84.0
10 Kang Hyoung Mook  Mook 30.5 13.043.52.0
11 Kwon Yul  Trait 33.8 8.041.82.0
12 Gye Tae Su  Carrey 30.6 11.041.62.0
13 Kim Da Woon  Eru 27.5 14.041.52.0
14 Lee Tae Eun  Capo 30.2 10.040.22.0
15 Choi Woon Young  Shaka 31.0 8.039.02.0
16 Kim Seo Yoo  Jess 32.5 6.038.52.0
17 Lee Seung Jin  Bboom 31.1 7.038.12.0
18 Lee Seung Jin  Mamba 28.1 8.036.12.0
19 Ho Yoon Jeon  Bono 27.4 6.033.42.0
20 Kim Seo Yoo  Bell 25.0 6.031.02.0
21 Kim Hyeong Sang  Ssancho 16.5 2.018.52.0
Total Score is FS1 plus TC1 plus FS2