Open Combined
Place Handler DogFS1 TC1FS2Total WCPScoresheet
1 Istvan Fodor  Kobe 35.4 12.036.1155.020.0
2 Lea Heldt  Groot 36.1 11.035.6154.418.0
3 Julia Knoblauch  Yuuna 34.3 10.033.3145.216.0
4 Ilonka Kruitbos  Deeks 34.1 7.034.8144.814.0
5 Amy von Piekartz  Hazel 35.3 10.032.0144.612.0
6 Hans de Rooij  Brave 33.2 8.034.8144.010.0
7 Amy von Piekartz  Wish 36.0 0.035.6143.28.0
8 Guido Averesch  Phoebe 32.4 9.033.6141.06.0
9 Saskia Boeije  Timber 33.0 5.034.7140.44.0
10 Rozemarijn ten Brinke  Joni 32.4 4.032.3133.42.0
11 Jelle Bernkens  Tess 31.7 12.075.42.0
12 Gwenn Wouters  Miep 31.9 7.070.82.0
13 Rozemarijn ten Brinke  Rose 32.0 6.070.02.0
14 Natascha Grobben  Sky 30.4 8.068.82.0
15 Rouche de Vries  Major 28.8 8.065.62.0
16 Nadine Averesch  Ziva 30.4 3.063.82.0
17 Björn Tigges  Bungee 30.6 0.061.22.0
18 Peter Maessen  Guus 29.6 0.059.22.0
19 Ivanka Vencken  Koda 27.5 4.059.02.0
20 Chrissie van Bragt  Buddy 27.2 4.058.42.0
21 Rouche de Vries  Mr Ethan 26.6 4.057.22.0
22 Tanja Barelds  Gizmo 27.3 2.056.62.0
23 Gesien Broekhuijsen  June 27.2 2.056.42.0
24 Wouter Crins  Bo 27.9 0.055.82.0
25 Britta Reiland  Morlyn 26.7 2.055.42.0
26 Irma Zondervan  Sky 27.1 1.055.22.0
26 Charel Jager  Zizy 26.6 2.055.22.0
28 Marloes Wehn  Lacy 25.7 2.053.42.0
Total Score is 2x FS1 plus TC1 plus 2x FS2