Open Combined
Place Handler DogFS1 TC1Total WCPScoresheet
1 Dokyeong Lee  Beta 33.7 13.080.420.0
2 Yoon Cheong Seob  Maple 32.6 14.079.218.0
3 Kang Hyoung Mook  Mook 33.1 13.079.218.0
4 Lee Seung Ju  Luke 32.1 14.078.214.0
5 Lee Tea Eun  Dacapo 34.2 9.077.412.0
6 Yoon Cheong Seob  Blackbean 30.0 10.070.010.0
7 Eunah Lee  Dash 28.7 12.069.48.0
8 Lee Seung Jin  Mamba 30.1 8.068.26.0
8 Kang Hyoung Mook  Haribo 29.6 9.068.26.0
10 Gye Taesu  Carrey 28.1 11.067.22.0
11 Yoon Cheong Seob  Carol 27.9 10.065.82.0
12 Lee Seung Jin  Bboom 27.7 8.063.42.0
13 Hongh Yein  Diche 29.5 4.063.02.0
14 Seo Sang Ki  Wanda 23.0 8.054.02.0
15 Kwon Min Hyuk  Sean 20.2 12.052.42.0
16 Park Chel Soon  Iwol 21.5 4.047.02.0
17 Kim Da Woon  Zzuzzu 18.4 8.044.82.0
Total Score is FS1 plus TC1 plus FS2